Български | Internal Links | Dofollow |
Čeština | Internal Links | Dofollow |
Dansk | Internal Links | Dofollow |
Deutsch | Internal Links | Dofollow |
Eλληνικά | Internal Links | Dofollow |
English | Internal Links | Dofollow |
Español | Internal Links | Dofollow |
Eesti keel | Internal Links | Dofollow |
Suomi | Internal Links | Dofollow |
Français | Internal Links | Dofollow |
Gaeilge | Internal Links | Dofollow |
Hrvatski | Internal Links | Dofollow |
Magyar | Internal Links | Dofollow |
Italiano | Internal Links | Dofollow |
Lietuvių | Internal Links | Dofollow |
Latviešu | Internal Links | Dofollow |
Malti | Internal Links | Dofollow |
Nederlands | Internal Links | Dofollow |
Polski | Internal Links | Dofollow |
Português | Internal Links | Dofollow |
Română | Internal Links | Dofollow |
Slovenčina | Internal Links | Dofollow |
Slovenščina | Internal Links | Dofollow |
Svenska | Internal Links | Dofollow |
http://ecb.europa.eu/home/html/index.en.html | Internal Links | Dofollow |
About | Internal Links | Dofollow |
Media | Internal Links | Dofollow |
Research & Publications | Internal Links | Dofollow |
Statistics | Internal Links | Dofollow |
Monetary Policy | Internal Links | Dofollow |
The euro | Internal Links | Dofollow |
Payments & Markets | Internal Links | Dofollow |
Careers | Internal Links | Dofollow |
The ECB Podcast Summer School #3 | Internal Links | Dofollow |
Read the post | Internal Links | Dofollow |
Programme | Internal Links | Dofollow |
Learn more | Internal Links | Dofollow |
Consolidated financial statement of the Eurosystem as at 18 August 2023 | Internal Links | Dofollow |
Български BG | Internal Links | Dofollow |
Čeština CS | Internal Links | Dofollow |
Dansk DA | Internal Links | Dofollow |
Deutsch DE | Internal Links | Dofollow |
Eλληνικά EL | Internal Links | Dofollow |
Español ES | Internal Links | Dofollow |
Eesti keel ET | Internal Links | Dofollow |
Suomi FI | Internal Links | Dofollow |
Français FR | Internal Links | Dofollow |
Hrvatski HR | Internal Links | Dofollow |
Magyar HU | Internal Links | Dofollow |
Italiano IT | Internal Links | Dofollow |
Lietuvių LT | Internal Links | Dofollow |
Latviešu LV | Internal Links | Dofollow |
Malti MT | Internal Links | Dofollow |
Nederlands NL | Internal Links | Dofollow |
Polski PL | Internal Links | Dofollow |
Português PT | Internal Links | Dofollow |
Română RO | Internal Links | Dofollow |
Slovenčina SK | Internal Links | Dofollow |
Slovenščina SL | Internal Links | Dofollow |
Svenska SV | Internal Links | Dofollow |
Commentary | Internal Links | Dofollow |
Euro area monthly balance of payments: June 2023 | Internal Links | Dofollow |
Euro area financial vehicle corporation statistics: second quarter of 2023 | Internal Links | Dofollow |
Table: Annex to the statistical release on euro financial vehicle corporations statistics | Internal Links | Dofollow |
English | Internal Links | Dofollow |
Euro area investment fund statistics: second quarter of 2023 | Internal Links | Dofollow |
Table: Annex to the statistical release on euro area investment fund statistics | Internal Links | Dofollow |
English | Internal Links | Dofollow |
Consolidated financial statement of the Eurosystem as at 11 August 2023 | Internal Links | Dofollow |
Български BG | Internal Links | Dofollow |
Čeština CS | Internal Links | Dofollow |
Dansk DA | Internal Links | Dofollow |
Deutsch DE | Internal Links | Dofollow |
Eλληνικά EL | Internal Links | Dofollow |
Español ES | Internal Links | Dofollow |
Eesti keel ET | Internal Links | Dofollow |
Suomi FI | Internal Links | Dofollow |
Français FR | Internal Links | Dofollow |
Hrvatski HR | Internal Links | Dofollow |
Magyar HU | Internal Links | Dofollow |
Italiano IT | Internal Links | Dofollow |
Lietuvių LT | Internal Links | Dofollow |
Latviešu LV | Internal Links | Dofollow |
Malti MT | Internal Links | Dofollow |
Nederlands NL | Internal Links | Dofollow |
Polski PL | Internal Links | Dofollow |
Português PT | Internal Links | Dofollow |
Română RO | Internal Links | Dofollow |
Slovenčina SK | Internal Links | Dofollow |
Slovenščina SL | Internal Links | Dofollow |
Svenska SV | Internal Links | Dofollow |
Commentary | Internal Links | Dofollow |
ALL PRESS RELEASES | Internal Links | Dofollow |
Fabio Panetta: Getting disinflation right | Internal Links | Dofollow |
Christine Lagarde, Luis de Guindos: Monetary policy statement (with Q&A) | Internal Links | Dofollow |
Български BG | Internal Links | Dofollow |
Čeština CS | Internal Links | Dofollow |
Dansk DA | Internal Links | Dofollow |
Deutsch DE | Internal Links | Dofollow |
Eλληνικά EL | Internal Links | Dofollow |
Español ES | Internal Links | Dofollow |
Eesti keel ET | Internal Links | Dofollow |
Suomi FI | Internal Links | Dofollow |
Français FR | Internal Links | Dofollow |
Gaeilge GA | Internal Links | Dofollow |
Hrvatski HR | Internal Links | Dofollow |
Magyar HU | Internal Links | Dofollow |
Italiano IT | Internal Links | Dofollow |
Lietuvių LT | Internal Links | Dofollow |
Latviešu LV | Internal Links | Dofollow |
Malti MT | Internal Links | Dofollow |
Nederlands NL | Internal Links | Dofollow |
Polski PL | Internal Links | Dofollow |
Português PT | Internal Links | Dofollow |
Română RO | Internal Links | Dofollow |
Slovenčina SK | Internal Links | Dofollow |
Slovenščina SL | Internal Links | Dofollow |
Svenska SV | Internal Links | Dofollow |
Combined monetary policy decisions and statement | Internal Links | Dofollow |
English | Internal Links | Dofollow |
Christine Lagarde: Strengthening resilience in a changing geopolitical landscape | Internal Links | Dofollow |
Philip R. Lane: The banking channel of monetary policy tightening in the euro area | Internal Links | Dofollow |
Slides | Internal Links | Dofollow |
English | Internal Links | Dofollow |
Luis de Guindos: The inflation outlook and monetary policy in the euro area | Internal Links | Dofollow |
Slides | Internal Links | Dofollow |
English | Internal Links | Dofollow |
ALL SPEECHES | Internal Links | Dofollow |
Christine Lagarde: Interview with Le Figaro | Internal Links | Dofollow |
Français FR | Internal Links | Dofollow |
Christine Lagarde: Interview with La Provence | Internal Links | Dofollow |
Français FR | Internal Links | Dofollow |
Luis de Guindos: Interview with ABC | Internal Links | Dofollow |
Español ES | Internal Links | Dofollow |
Frank Elderson: Interview with the Financial Times | Internal Links | Dofollow |
Isabel Schnabel: Interview with De Tijd | Internal Links | Dofollow |
Français FR | Internal Links | Dofollow |
Nederlands NL | Internal Links | Dofollow |
ALL INTERVIEWS | Internal Links | Dofollow |
Bernadette O'Brien | Internal Links | Dofollow |
Sarai Artiles Reyes | Internal Links | Dofollow |
Hannah Roodt | Internal Links | Dofollow |
How words guide markets: measuring monetary policy communication | Internal Links | Dofollow |
Jean-François Bouscasse | Internal Links | Dofollow |
Daniel Kapp | Internal Links | Dofollow |
Thomas McGregor | Internal Links | Dofollow |
Julian Schumacher | Internal Links | Dofollow |
Luis de Guindos: Banks need to maintain capital buffers to preserve resilience | Internal Links | Dofollow |
Deglobalisation: risk or reality? | Internal Links | Dofollow |
Martina Di Sano | Internal Links | Dofollow |
Vanessa Gunnella | Internal Links | Dofollow |
Laura Lebastard | Internal Links | Dofollow |
Why we need models to make projections | Internal Links | Dofollow |
Matteo Ciccarelli | Internal Links | Dofollow |
Matthieu Darracq Pariès | Internal Links | Dofollow |
Bettina Landau | Internal Links | Dofollow |
João Sousa | Internal Links | Dofollow |
ALL BLOG POSTS | Internal Links | Dofollow |
Exchange rate misalignment and external imbalances: what is the optimal monetary policy response? | Internal Links | Dofollow |
Giancarlo Corsetti | Internal Links | Dofollow |
Luca Dedola | Internal Links | Dofollow |
Sylvain Leduc | Internal Links | Dofollow |
English | Internal Links | Dofollow |
Measuring systemic financial stress and its risks for growth | Internal Links | Dofollow |
Sulkhan Chavleishvili | Internal Links | Dofollow |
Manfred Kremer | Internal Links | Dofollow |
English | Internal Links | Dofollow |
A big future for small payments? Micropayments and their impact on the payment ecosystem | Internal Links | Dofollow |
English | Internal Links | Dofollow |
Same same but different: credit risk provisioning under IFRS 9 | Internal Links | Dofollow |
Markus Behn | Internal Links | Dofollow |
Cyril Couaillier | Internal Links | Dofollow |
English | Internal Links | Dofollow |
Understanding the profitability gap between euro area and US global systemically important banks | Internal Links | Dofollow |
Natalia Martín Fuentes | Internal Links | Dofollow |
Luca Di Vito | Internal Links | Dofollow |
João Matos Leite | Internal Links | Dofollow |
English | Internal Links | Dofollow |
Challenges for monetary policy in a rapidly changing world | Internal Links | Dofollow |
English | Internal Links | Dofollow |
Know your (holding) limits: CBDC, financial stability and central bank reliance | Internal Links | Dofollow |
Barbara Meller | Internal Links | Dofollow |
Oscar Soons | Internal Links | Dofollow |
English | Internal Links | Dofollow |
Economic Bulletin Issue 5, 2023 | Internal Links | Dofollow |
English | Internal Links | Dofollow |
Inflation and the response of public wages in the euro area | Internal Links | Dofollow |
Cristina Checherita-Westphal | Internal Links | Dofollow |
Aurelian Vlad | Internal Links | Dofollow |
The role of housing wealth in the transmission of monetary policy | Internal Links | Dofollow |
Paola Di Casola | Internal Links | Dofollow |
Changes in the investor base for euro area non-financial corporate bonds and implications for market pricing | Internal Links | Dofollow |
Lia Vaz Cruz | Internal Links | Dofollow |
Taneli Mäkinen | Internal Links | Dofollow |
Narrowing the climate data gap – climate change-related indicators | Internal Links | Dofollow |
Andrew Kanutin | Internal Links | Dofollow |
Consumers’ interest rate expectations in a monetary policy tightening cycle | Internal Links | Dofollow |
Evangelos Charalampakis | Internal Links | Dofollow |
Virginia Di Nino | Internal Links | Dofollow |
The macroeconomic implications of the transition to a low-carbon economy | Internal Links | Dofollow |
Claus Brand | Internal Links | Dofollow |
Günter Coenen | Internal Links | Dofollow |
John Hutchinson | Internal Links | Dofollow |
Arthur Saint Guilhem | Internal Links | Dofollow |
Why has housing lost its lure? Evidence from the ECB’s Consumer Expectations Survey | Internal Links | Dofollow |
Niccolò Battistini | Internal Links | Dofollow |
Johannes Gareis | Internal Links | Dofollow |
Desislava Rusinova | Internal Links | Dofollow |
Memorandum of Understanding on the exchange of certain confidential statistical information between the European Central Bank and the Single Resolution Board | Internal Links | Dofollow |
English | Internal Links | Dofollow |
Labour at risk | Internal Links | Dofollow |
Vasco Botelho | Internal Links | Dofollow |
Claudia Foroni | Internal Links | Dofollow |
Andrea Renzetti | Internal Links | Dofollow |
English | Internal Links | Dofollow |
Underlying inflation measures: an analytical guide for the euro area | Internal Links | Dofollow |
Marta Bańbura | Internal Links | Dofollow |
Elena Bobeica | Internal Links | Dofollow |
Katalin Bodnár | Internal Links | Dofollow |
Bruno Fagandini | Internal Links | Dofollow |
Peter Healy | Internal Links | Dofollow |
Joan Paredes | Internal Links | Dofollow |
The economic costs of supply chain decoupling | Internal Links | Dofollow |
Maria Grazia Attinasi | Internal Links | Dofollow |
Lukas Boeckelmann | Internal Links | Dofollow |
Baptiste Meunier | Internal Links | Dofollow |
English | Internal Links | Dofollow |
Monetary policy shocks and firms’ bank loan expectations | Internal Links | Dofollow |
Annalisa Ferrando | Internal Links | Dofollow |
Caterina Forti Grazzini | Internal Links | Dofollow |
English | Internal Links | Dofollow |
ALL PUBLICATIONS | Internal Links | Dofollow |
Digital euro Read more | Internal Links | Dofollow |
Past key ECB interest rates | Internal Links | Dofollow |
Inflation dashboard | Internal Links | Dofollow |
US dollar | Internal Links | Dofollow |
Japanese yen | Internal Links | Dofollow |
Pound sterling | Internal Links | Dofollow |
Swiss franc | Internal Links | Dofollow |
Euro foreign exchange rates | Internal Links | Dofollow |
Our tasks | Internal Links | Dofollow |
Institutional framework | Internal Links | Dofollow |
Financial Stability Review | Internal Links | Dofollow |
Macroprudential policy measures | Internal Links | Dofollow |
Open market operations | Internal Links | Dofollow |
Asset purchase programmes | Internal Links | Dofollow |
Lendings of holdings under PSPP | Internal Links | Dofollow |
LEARN MOREWhat is the European Central Bank? | Internal Links | Dofollow |
PODCAST
11 August 2023
The nuts and bolts of interest rates | Internal Links | Dofollow |
PODCAST
4 August 2023
A deep dive into inflation | Internal Links | Dofollow |
PODCAST
27 July 2023
Tune into our latest decisions | Internal Links | Dofollow |
MONETARY POLICY
27 July 2023
Our monetary policy statement at a glance | Internal Links | Dofollow |
RESEARCH
26 July 2023
PHD students poster session at the ECB Conference on Forecasting Techniques | Internal Links | Dofollow |
PODCAST
29 June 2023
Energy markets with Ida Wolden Bache | Internal Links | Dofollow |
PODCAST
27 June 2023
A global view on economy with Gita Gopinath | Internal Links | Dofollow |
Site directory | Internal Links | Dofollow |
FOLLOW US | Internal Links | Dofollow |
http://ecb.europa.eu/rss | Internal Links | Dofollow |
Work with us | Internal Links | Dofollow |
Glossary | Internal Links | Dofollow |
Other institutions | Internal Links | Dofollow |
Disclaimer & Copyright | Internal Links | Dofollow |
Privacy statement | Internal Links | Dofollow |
Language policy | Internal Links | Dofollow |
Data Protection | Internal Links | Dofollow |
Access to documents | Internal Links | Dofollow |
Responsible disclosure | Internal Links | Dofollow |
Contacts | Internal Links | Dofollow |
Address | Internal Links | Dofollow |
Working hours | Internal Links | Dofollow |
Learn more about how we use cookies | Internal Links | Dofollow |
Banking Supervision | External Links | Dofollow |
http://twitter.com/ecb | External Links | Dofollow |
https://www.linkedin.com/company/european-central-bank | External Links | Dofollow |
https://www.instagram.com/europeancentralbank/ | External Links | Dofollow |
https://www.youtube.com/user/ecbeuro | External Links | Dofollow |
https://www.flickr.com/photos/europeancentralbank/sets/ | External Links | Dofollow |
https://soundcloud.com/europeancentralbank | External Links | Dofollow |
Social
Social Data
Cost and overhead previously rendered this semi-public form of communication unfeasible.
But advances in social networking technology from 2004-2010 has made broader concepts of sharing possible.